Squadbattle Matches
Squad Battle 6.0.xlsx
1 | Squad Name | Name | Division | Player ID | GW 14 | GW 14 Total | GW 15 | GW 15 Total | GW 16 | GW 16 Total |
---|---|---|---|---|---|---|---|---|---|---|
2 | Brothers Squad | Anis Tuladhar | DivC | 355122 | 45 | 358 | 69 | 312 | 48 | 300 |
3 | Niraj Lamsal | DivD | 2589781 | 76 | 34 | 45 | ||||
4 | Raju DCWR | DivC | 1175363 | 66 | 68 | 45 | ||||
5 | Rushjeet Ale | DivA | 571804 | 64 | 49 | 56 | ||||
6 | suraj timilsina | DivE | 1696881 | 54 | 45 | 56 | ||||
7 | Susan Nagarkoti | DivF | 1457193 | 53 | 47 | 50 | ||||
8 | Code Red | Anuj Joshi | DivC | 58701 | 54 | 314 | 38 | 277 | 63 | 359 |
9 | Anuj Pandey | DivD | 340519 | 83 | 44 | 61 | ||||
10 | Jayandra Chiluwal | DivB | 403325 | 54 | 71 | 61 | ||||
11 | Kaushal Silwal | DivA | 2852651 | 29 | 22 | 60 | ||||
12 | Rajiv Dhital | DivE | 4077472 | 45 | 45 | 69 | ||||
13 | Sankit Bohara | DivB | 3816601 | 49 | 57 | 45 | ||||
14 | Khasi Hamrai Ho | Dirgha Chhetri | DivB | 1173048 | 66 | 365 | 47 | 318 | 47 | 331 |
15 | Ishat Nepal | DivD | 136732 | 59 | 56 | 66 | ||||
16 | Mandip Dahal | DivA | 1706607 | 82 | 71 | 52 | ||||
17 | Nabin kshetri | DivE | 1280029 | 47 | 35 | 26 | ||||
18 | Nearoj Upreti | DivE | 159006 | 55 | 40 | 74 | ||||
19 | Rabin Chhetri | DivC | 898995 | 56 | 69 | 66 | ||||
20 | ORaatApn2BajeTakPiya | Aditya Kandel | DivC | 836617 | 53 | 334 | 50 | 356 | 54 | 330 |
21 | Bishaldeep Adhikari | DivA | 770040 | 62 | 71 | 52 | ||||
22 | Rajan Chaulagain | DivD | 717118 | 64 | 66 | 57 | ||||
23 | Rijan Humagain | DivA | 689387 | 60 | 68 | 56 | ||||
24 | Rosan Dulal | DivA | 776890 | 42 | 49 | 51 | ||||
25 | Sangam Raj Sipkhan | DivC | 352599 | 53 | 52 | 60 | ||||
26 | Road to Glory | Bibas Karki | DivC | 413603 | 58 | 313 | 45 | 344 | 50 | 307 |
27 | Dipesh Amatya | DivF | 43797 | 53 | 51 | 54 | ||||
28 | Parash Thapa | DivC | 469514 | 45 | 76 | 45 | ||||
29 | Roshan Raj Rai | DivB | 183036 | 53 | 69 | 53 | ||||
30 | Sailesh Karki | DivA | 370264 | 47 | 43 | 64 | ||||
31 | Sujan Van Gautam | DivD | 5696058 | 57 | 60 | 41 | ||||
32 | TEAM BRAWL | Bal Shrestha | DivC | 176231 | 52 | 351 | 52 | 322 | 50 | 288 |
33 | JUJU SUGAT | DivF | 1807916 | 84 | 50 | 57 | ||||
34 | Nischal Rijal | DivB | 1903 | 59 | 62 | 52 | ||||
35 | Sharad Nino Shrestha | DivA | 4835 | 52 | 64 | 51 | ||||
36 | sujit Bro | DivD | 142615 | 49 | 46 | 34 | ||||
37 | Suraj Bashyal | DivB | 1179908 | 55 | 48 | 44 | ||||
38 | Team castle | Sandesh Shrestha | DivE | 1302359 | 62 | 344 | 36 | 276 | 43 | 249 |
39 | Shibu Chhetri | DivE | 599857 | 62 | 61 | 54 | ||||
40 | Avik Khadka | DivC | 740208 | 57 | 42 | 46 | ||||
41 | John Ramjali | DivD | 1800634 | 49 | 44 | 36 | ||||
42 | pitamber niroula | DivF | 2212973 | 60 | 45 | 27 | ||||
43 | MB Thapa | DivA | 46104 | 54 | 48 | 43 | ||||
44 | The Hexa Squad | Bhuwan Shrestha | DivB | 43282 | 57 | 307 | 40 | 330 | 54 | 297 |
45 | Bikalpa Rijal | DivB | 37128 | 54 | 61 | 44 | ||||
46 | Deven Thapa | DivF | 131886 | 61 | 54 | 61 | ||||
47 | Himal Gurung | DivF | 37034 | 56 | 64 | 43 | ||||
48 | Saugat Lamichhane | DivC | 45248 | 34 | 50 | 40 | ||||
49 | Ujwal Chaulagain | DivA | 18348 | 45 | 61 | 55 | ||||
50 | The Sixth Sense | Gaurab Shreesh | DivD | 15528 | 66 | 397 | 75 | 364 | 56 | 301 |
51 | Govinda Kunwar | DivF | 2555163 | 76 | 69 | 40 | ||||
52 | pravin timsina | DivA | 21964 | 55 | 58 | 54 | ||||
53 | Saroj Niraula | DivB | 15625 | 50 | 50 | 45 | ||||
54 | Sujan Karanjit | DivE | 148587 | 74 | 64 | 45 | ||||
55 | Sujan Neupane | DivD | 1952693 | 76 | 48 | 61 | ||||
56 | Auto-Squad1 | Ajaya Bhujel | DivD | 3497 | 51 | 331 | 74 | 404 | 45 | 309 |
57 | Nuchan Shrestha | DivA | 161496 | 54 | 77 | 52 | ||||
58 | Susam Pudasaini | DivA | 18870 | 54 | 57 | 46 | ||||
59 | Usam Pudasaini | DivC | 7522 | 42 | 69 | 40 | ||||
60 | Aashish karki | DivE | 3376 | 61 | 56 | 57 | ||||
61 | Ashirwad Gautam | DivB | 4966428 | 69 | 71 | 69 | ||||
62 | Auto-Squad2 | Bishnu Pratap Thapa | DivA | 2080275 | 71 | 372 | 44 | 339 | 48 | 290 |
63 | Jeevan Bhandari | DivA | 2955617 | 53 | 74 | 59 | ||||
64 | nabin raj bhujel | DivB | 215707 | 76 | 48 | 25 | ||||
65 | Saugat Oli | DivE | 2444140 | 57 | 59 | 62 | ||||
66 | Srezan Poudel | DivD | 234342 | 63 | 65 | 52 | ||||
67 | sushil sharma | DivB | 32062 | 52 | 49 | 44 | ||||
68 | Auto-Squad3 | Krishal Prajapati | DivE | 2260598 | 58 | 374 | 52 | 328 | 51 | 315 |
69 | Marsh Budhathoki | DivB | 1040418 | 80 | 48 | 60 | ||||
70 | RAJAN GAUTAM | DivD | 623358 | 56 | 73 | 66 | ||||
71 | Soban Rokaya | DivF | 317211 | 70 | 25 | 39 | ||||
72 | suraj paudel | DivB | 2412358 | 54 | 51 | 36 | ||||
73 | Surendra Shrestha | DivE | 2025056 | 56 | 79 | 63 | ||||
74 | Auto-Squad4 | Anisha Palikhe | DivB | 4766804 | 70 | 385 | 40 | 302 | 37 | 298 |
75 | Isha Shah | DivA | 320633 | 76 | 35 | 72 | ||||
76 | saurav karki | DivF | 1316919 | 53 | 56 | 50 | ||||
77 | Shreejan Raj | DivC | 2783038 | 63 | 68 | 53 | ||||
78 | Yogesh Thapa Raskoti | DivF | 1497424 | 67 | 40 | 45 | ||||
79 | Yuba Raj Ghimire | DivB | 215723 | 56 | 63 | 41 | ||||
80 | Auto-Squad5 | Anish Rai | DivE | 1880004 | 73 | 372 | 46 | 307 | 51 | 326 |
81 | Avishek Subedi | DivC | 4300 | 71 | 73 | 57 | ||||
82 | Sagar Khadka | DivF | 782340 | 49 | 60 | 71 | ||||
83 | Sagun Adhikari | DivF | 1335429 | 56 | 42 | 49 | ||||
84 | Satish Kumar Uparkoti | DivD | 238326 | 63 | 32 | 51 | ||||
85 | Sudan Thapa | DivD | 1315652 | 60 | 54 | 47 | ||||
86 | Auto-Squad6 | Ashok Basnet | DivE | 736297 | 70 | 336 | 40 | 279 | 61 | 308 |
87 | Balram Bhandari | DivE | 2510929 | 62 | 26 | 42 | ||||
88 | dinesh mahatara | DivE | 1159549 | 44 | 56 | 54 | ||||
89 | Prabesh Baniya | DivF | 242627 | 67 | 58 | 53 | ||||
90 | Samip Pandey | DivA | 1434146 | 32 | 56 | 38 | ||||
91 | Shankar Subedi | DivF | 179259 | 61 | 43 | 60 | ||||
92 | Auto-Squad7 | Binish Pradhananga | DivE | 2879197 | 72 | 397 | 56 | 306 | 72 | 293 |
93 | Bipin Baniya | DivD | 231969 | 75 | 57 | 38 | ||||
94 | Nabin Kc | DivF | 3337545 | 62 | 31 | 51 | ||||
95 | Pawan Khatri | DivF | 1962369 | 72 | 53 | 48 | ||||
96 | Sourav Rajbahak | DivB | 230553 | 59 | 51 | 46 | ||||
97 | Suraj Poudel | DivB | 2508626 | 57 | 58 | 38 | ||||
98 | Auto-Squad8 | Bhakti Regmi | DivA | 215505 | 60 | 325 | 49 | 322 | 56 | 280 |
99 | Fazal Khadka | DivF | 1019911 | 43 | 42 | 24 | ||||
100 | Sakchyam Rayamajhi | DivB | 2323503 | 56 | 67 | 34 | ||||
101 | Sharad Karki | DivA | 1161812 | 55 | 59 | 61 | ||||
102 | sunil sapkota | DivC | 2568687 | 44 | 43 | 62 | ||||
103 | Tarararara Shrestha | DivE | 637181 | 67 | 62 | 43 | ||||
104 | Auto-Squad9 | Ananta Man Singh | DivC | 13089 | 61 | 351 | 55 | 282 | 48 | 314 |
105 | Bibas Sherchan | DivE | 9070 | 61 | 62 | 57 | ||||
106 | Nitin Bhandari | DivB | 2429196 | 88 | 41 | 45 | ||||
107 | Prakash Chhetri | DivC | 151998 | 59 | 50 | 64 | ||||
108 | Sandesh Dahal | DivA | 22056 | 28 | 37 | 49 | ||||
109 | Sunzil Awal | DivA | 1172992 | 54 | 37 | 51 | ||||
110 | Auto-Squad10 | Akash Tamang | DivE | 436902 | 59 | 326 | 55 | 376 | 57 | 342 |
111 | Nabin Acharya | DivD | 16677 | 68 | 71 | 59 | ||||
112 | PARASH GAIRE | DivC | 793859 | 55 | 68 | 50 | ||||
113 | Pradip Bhandari | DivD | 107281 | 47 | 89 | 49 | ||||
114 | Rajin Pandey | DivC | 1176319 | 61 | 52 | 64 | ||||
115 | Suraj Subedi | DivB | 93921 | 36 | 41 | 63 | ||||
116 | Auto-Squad11 | Aayush Shrestha | DivC | 34817 | 63 | 405 | 65 | 289 | 48 | 297 |
117 | Loveson Mahato | DivF | 149630 | 77 | 49 | 45 | ||||
118 | Mehool Shrestha | DivD | 2905654 | 70 | 54 | 73 | ||||
119 | Probin Kunwar | DivC | 2311522 | 73 | 39 | 44 | ||||
120 | Saroj Pun | DivF | 3212875 | 51 | 45 | 44 | ||||
121 | Surya Paudel | DivD | 3289214 | 71 | 37 | 43 | ||||
122 | Auto-Squad12 | Ashav Shrestha | DivE | 1437380 | 62 | 336 | 51 | 283 | 53 | 248 |
123 | Ashik Thapa | DivE | 5180372 | 56 | 60 | 39 | ||||
124 | Mohim Baniya | DivF | 37172 | 52 | 57 | 43 | ||||
125 | Nirmal Hada | DivB | 184609 | 44 | 28 | 40 | ||||
126 | Samir Joshi | DivF | 5724883 | 61 | 54 | 41 | ||||
127 | Suraj Maharjan | DivE | 2215969 | 61 | 33 | 32 | ||||
128 | Auto-Squad13 | Anil Maharjan | DivD | 87039 | 48 | 314 | 27 | 291 | 35 | 253 |
129 | Bibek Rai | DivE | 1638443 | 61 | 52 | 43 | ||||
130 | Niraj Niraula | DivB | 3326587 | 38 | 46 | 28 | ||||
131 | Nitiz Lamichhane | DivC | 244579 | 67 | 42 | 51 | ||||
132 | Samyog Paudel | DivF | 1898080 | 46 | 64 | 41 | ||||
133 | Saqir Shakir | DivC | 756344 | 54 | 60 | 55 | ||||
134 | Auto-Squad14 | ANÏSH DEUJA | DivD | 2888600 | 56 | 327 | 57 | 297 | 55 | 326 |
135 | Dipesh Purkuti | DivA | 1744515 | 70 | 38 | 53 | ||||
136 | Jyoti Bikram rana | DivE | 996662 | 53 | 40 | 43 | ||||
137 | Nimesh Kunwar | DivD | 616683 | 61 | 68 | 49 | ||||
138 | Sakar Dahal | DivB | 302815 | 39 | 47 | 67 | ||||
139 | Sandesh Rai | DivC | 1199665 | 48 | 47 | 59 | ||||
140 | Auto-Squad15 | Abhishek Yadav | DivD | 866703 | 33 | 313 | 68 | 327 | 47 | 318 |
141 | BISHAL DOTEL | DivB | 5586453 | 61 | 39 | 42 | ||||
142 | Rabin Raj Bhujel | DivA | 1427085 | 35 | 53 | 59 | ||||
143 | Rajesh Bhandari | DivA | 293914 | 54 | 45 | 35 | ||||
144 | sajal man singh | DivF | 4763952 | 58 | 61 | 69 | ||||
145 | Santosh Gurung | DivF | 237653 | 72 | 61 | 66 | ||||
146 | Auto-Squad16 | Arun Lamichhane | DivE | 128151 | 69 | 368 | 60 | 360 | 54 | 297 |
147 | kiran shrestha | DivD | 40272 | 68 | 79 | 56 | ||||
148 | PracaX ManUtd BaraL | DivF | 908342 | 53 | 63 | 24 | ||||
149 | Rajesh KC | DivC | 3580903 | 47 | 67 | 49 | ||||
150 | Sudip Panta | DivD | 2821019 | 60 | 46 | 66 | ||||
151 | umang pant | DivD | 763924 | 71 | 45 | 48 | ||||
152 | Auto-Squad17 | Binaya Thapa | DivE | 1187534 | 54 | 352 | 68 | 363 | 43 | 301 |
153 | Kapil Jung Karki | DivC | 821651 | 51 | 68 | 49 | ||||
154 | Prashant Simkhada | DivF | 285862 | 56 | 48 | 60 | ||||
155 | Pujan Aryal | DivC | 207665 | 68 | 54 | 40 | ||||
156 | Sagar Adhikari | DivE | 131221 | 73 | 71 | 55 | ||||
157 | Shekhar Khadka | DivF | 2596659 | 50 | 54 | 54 | ||||
158 | Auto-Squad18 | Lenin Gautam | DivC | 47180 | 50 | 290 | 73 | 377 | 50 | 304 |
159 | Rabindra Sunchuri | DivA | 342846 | 61 | 67 | 52 | ||||
160 | Rajiv Subedi | DivB | 72348 | 62 | 50 | 50 | ||||
161 | Shanta Raam Thapa | DivA | 763008 | 53 | 47 | 65 | ||||
162 | Shiva Poudel | DivB | 197271 | 39 | 69 | 50 | ||||
163 | suzeap maharjan | DivF | 5183777 | 25 | 71 | 37 | ||||
164 | Auto-Squad19 | Rambhu Acharya | DivA | 227392 | 61 | 310 | 70 | 330 | 50 | 303 |
165 | Sachin Parajuli | DivA | 119104 | 46 | 30 | 44 | ||||
166 | Sandeep Shrestha | DivD | 1031413 | 53 | 54 | 66 | ||||
167 | Sanjib Maharjan | DivB | 1949650 | 52 | 66 | 57 | ||||
168 | Sher Bdr BK | DivD | 330253 | 45 | 48 | 37 | ||||
169 | Yukesh Kumar Thakuri | DivE | 1493283 | 53 | 62 | 49 | ||||
170 | ||||||||||
171 | ||||||||||
172 | ||||||||||
173 | ||||||||||
174 | ||||||||||
175 | ||||||||||
176 | ||||||||||
177 | ||||||||||
178 | ||||||||||
179 | ||||||||||
180 | ||||||||||
181 | ||||||||||
182 | ||||||||||
183 | ||||||||||
184 | ||||||||||
185 | ||||||||||
186 | ||||||||||
187 | ||||||||||
188 | ||||||||||
189 | ||||||||||
190 | ||||||||||
191 | ||||||||||
192 | ||||||||||
193 | ||||||||||
194 | ||||||||||
195 | ||||||||||
196 | ||||||||||
197 | ||||||||||
198 | ||||||||||
199 |
1 | GROUP A | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Week 1 Fixtures | LEAGUE TABLE - GROUP A | ||||||||||||
3 | TEAM BRAWL | 378 | v | 248 | Auto-Squad10 | GW 6 | Rank | Team | Played | Win | Lost | Draw | GD | Pts |
4 | Auto-Squad6 | 287 | v | 287 | Auto-Squad13 | 1 | Brothers Squad | 11 | 9 | 1 | 1 | 207 | 28 | |
5 | Auto-Squad15 | 327 | v | 329 | Road to Glory | 2 | Auto-Squad2 | 11 | 9 | 2 | 0 | 202 | 27 | |
6 | Auto-Squad4 | 229 | v | 295 | ORaatApn2BajeTakPiya | 3 | TEAM BRAWL | 11 | 7 | 3 | 1 | 165 | 22 | |
7 | Auto-Squad14 | 298 | v | 344 | Brothers Squad | 4 | ORaatApn2BajeTakPiya | 11 | 7 | 4 | 0 | 139 | 21 | |
8 | Auto-Squad11 | 326 | v | 348 | Auto-Squad8 | 5 | Auto-Squad11 | 11 | 6 | 5 | 0 | 76 | 18 | |
9 | Auto-Squad2 | 321 | v | 242 | Auto-Squad12 | 6 | Auto-Squad8 | 11 | 6 | 5 | 0 | 2 | 18 | |
10 | 7 | Auto-Squad4 | 11 | 6 | 5 | 0 | -48 | 18 | ||||||
11 | Week 2 Fixtures | 8 | Auto-Squad6 | 11 | 5 | 5 | 1 | -53 | 16 | |||||
12 | Auto-Squad13 | 234 | v | 330 | Auto-Squad10 | GW 7 | 9 | Road to Glory | 11 | 4 | 7 | 0 | -53 | 12 |
13 | Auto-Squad2 | 264 | v | 278 | TEAM BRAWL | 10 | Auto-Squad10 | 11 | 4 | 7 | 0 | -98 | 12 | |
14 | Auto-Squad6 | 377 | v | 300 | Road to Glory | 11 | Auto-Squad13 | 11 | 3 | 7 | 1 | -225 | 10 | |
15 | Auto-Squad15 | 275 | v | 282 | ORaatApn2BajeTakPiya | 12 | Auto-Squad14 | 11 | 3 | 8 | 0 | -80 | 9 | |
16 | Auto-Squad4 | 314 | v | 318 | Brothers Squad | 13 | Auto-Squad15 | 11 | 3 | 8 | 0 | -105 | 9 | |
17 | Auto-Squad14 | 276 | v | 290 | Auto-Squad8 | 14 | Auto-Squad12 | 11 | 3 | 8 | 0 | -129 | 9 | |
18 | Auto-Squad11 | 318 | v | 288 | Auto-Squad12 | |||||||||
19 | ||||||||||||||
20 | Week 3 Fixtures | |||||||||||||
21 | Road to Glory | 222 | v | 187 | Auto-Squad10 | GW 8 | ||||||||
22 | Auto-Squad13 | 257 | v | 290 | TEAM BRAWL | |||||||||
23 | Auto-Squad6 | 202 | v | 205 | ORaatApn2BajeTakPiya | |||||||||
24 | Auto-Squad15 | 231 | v | 268 | Brothers Squad | |||||||||
25 | Auto-Squad4 | 230 | v | 226 | Auto-Squad8 | |||||||||
26 | Auto-Squad14 | 254 | v | 258 | Auto-Squad12 | |||||||||
27 | Auto-Squad2 | 245 | v | 227 | Auto-Squad11 | |||||||||
28 | ||||||||||||||
29 | Week 4 Fixtures | |||||||||||||
30 | ORaatApn2BajeTakPiya | 355 | v | 354 | Auto-Squad10 | GW 9 | ||||||||
31 | Road to Glory | 396 | v | 406 | TEAM BRAWL | |||||||||
32 | Auto-Squad2 | 342 | v | 331 | Auto-Squad13 | |||||||||
33 | Auto-Squad6 | 352 | v | 368 | Brothers Squad | |||||||||
34 | Auto-Squad15 | 376 | v | 350 | Auto-Squad8 | |||||||||
35 | Auto-Squad4 | 392 | v | 377 | Auto-Squad12 | |||||||||
36 | Auto-Squad14 | 405 | v | 425 | Auto-Squad11 | |||||||||
37 | ||||||||||||||
38 | Week 5 Fixtures | |||||||||||||
39 | Brothers Squad | 297 | v | 235 | Auto-Squad10 | GW 10 | ||||||||
40 | ORaatApn2BajeTakPiya | 292 | v | 303 | TEAM BRAWL | |||||||||
41 | Road to Glory | 265 | v | 285 | Auto-Squad13 | |||||||||
42 | Auto-Squad6 | 290 | v | 250 | Auto-Squad8 | |||||||||
43 | Auto-Squad15 | 261 | v | 253 | Auto-Squad12 | |||||||||
44 | Auto-Squad4 | 211 | v | 233 | Auto-Squad11 | |||||||||
45 | Auto-Squad2 | 239 | v | 226 | Auto-Squad14 | |||||||||
46 | ||||||||||||||
47 | Week 6 Fixtures | |||||||||||||
48 | Auto-Squad8 | 326 | v | 293 | Auto-Squad10 | GW 11 | ||||||||
49 | Brothers Squad | 371 | v | 371 | TEAM BRAWL | |||||||||
50 | ORaatApn2BajeTakPiya | 303 | v | 329 | Auto-Squad13 | |||||||||
51 | Auto-Squad2 | 329 | v | 324 | Road to Glory | |||||||||
52 | Auto-Squad6 | 286 | v | 441 | Auto-Squad12 | |||||||||
53 | Auto-Squad15 | 302 | v | 317 | Auto-Squad11 | |||||||||
54 | Auto-Squad4 | 383 | v | 371 | Auto-Squad14 | |||||||||
55 | ||||||||||||||
56 | Week 7 Fixtures | |||||||||||||
57 | Auto-Squad12 | 373 | v | 386 | Auto-Squad10 | GW 12 | ||||||||
58 | Auto-Squad8 | 331 | v | 315 | TEAM BRAWL | |||||||||
59 | Brothers Squad | 330 | v | 321 | Auto-Squad13 | |||||||||
60 | ORaatApn2BajeTakPiya | 366 | v | 345 | Road to Glory | |||||||||
61 | Auto-Squad6 | 385 | v | 329 | Auto-Squad11 | |||||||||
62 | Auto-Squad15 | 298 | v | 305 | Auto-Squad14 | |||||||||
63 | Auto-Squad2 | 309 | v | 301 | Auto-Squad4 | |||||||||
64 | ||||||||||||||
65 | Week 8 Fixtures | |||||||||||||
66 | Auto-Squad11 | 469 | v | 426 | Auto-Squad10 | GW 13 | ||||||||
67 | Auto-Squad12 | 413 | v | 435 | TEAM BRAWL | |||||||||
68 | Auto-Squad8 | 404 | v | 375 | Auto-Squad13 | |||||||||
69 | Brothers Squad | 435 | v | 419 | Road to Glory | |||||||||
70 | Auto-Squad2 | 411 | v | 397 | ORaatApn2BajeTakPiya | |||||||||
71 | Auto-Squad6 | 385 | v | 358 | Auto-Squad14 | |||||||||
72 | Auto-Squad15 | 331 | v | 367 | Auto-Squad4 | |||||||||
73 | ||||||||||||||
74 | Week 9 Fixtures | |||||||||||||
75 | Auto-Squad14 | 327 | v | 326 | Auto-Squad10 | GW 14 | ||||||||
76 | Auto-Squad11 | 405 | v | 351 | TEAM BRAWL | |||||||||
77 | Auto-Squad12 | 336 | v | 314 | Auto-Squad13 | |||||||||
78 | Auto-Squad8 | 325 | v | 313 | Road to Glory | |||||||||
79 | Brothers Squad | 358 | v | 334 | ORaatApn2BajeTakPiya | |||||||||
80 | Auto-Squad6 | 336 | v | 385 | Auto-Squad4 | |||||||||
81 | Auto-Squad2 | 372 | v | 313 | Auto-Squad15 | |||||||||
82 | ||||||||||||||
83 | Week 10 Fixtures | |||||||||||||
84 | Auto-Squad4 | 302 | v | 376 | Auto-Squad10 | GW 15 | ||||||||
85 | Auto-Squad14 | 297 | v | 322 | TEAM BRAWL | |||||||||
86 | Auto-Squad11 | 289 | v | 291 | Auto-Squad13 | |||||||||
87 | Auto-Squad12 | 283 | v | 344 | Road to Glory | |||||||||
88 | Auto-Squad8 | 322 | v | 356 | ORaatApn2BajeTakPiya | |||||||||
89 | Auto-Squad2 | 339 | v | 312 | Brothers Squad | |||||||||
90 | Auto-Squad6 | 279 | v | 327 | Auto-Squad15 | |||||||||
91 | ||||||||||||||
92 | Week 11 Fixtures | |||||||||||||
93 | Auto-Squad15 | 318 | v | 342 | Auto-Squad10 | GW 16 | ||||||||
94 | Auto-Squad4 | 298 | v | 288 | TEAM BRAWL | |||||||||
95 | Auto-Squad14 | 326 | v | 253 | Auto-Squad13 | |||||||||
96 | Auto-Squad11 | 297 | v | 307 | Road to Glory | |||||||||
97 | Auto-Squad12 | 248 | v | 330 | ORaatApn2BajeTakPiya | |||||||||
98 | Auto-Squad8 | 280 | v | 300 | Brothers Squad | |||||||||
99 | Auto-Squad2 | 290 | v | 308 | Auto-Squad6 | |||||||||
100 | ||||||||||||||
101 | Week 12 Fixtures | |||||||||||||
102 | Auto-Squad6 | v | Auto-Squad10 | GW 17 | ||||||||||
103 | Auto-Squad15 | v | TEAM BRAWL | |||||||||||
104 | Auto-Squad4 | v | Auto-Squad13 | |||||||||||
105 | Auto-Squad14 | v | Road to Glory | |||||||||||
106 | Auto-Squad11 | v | ORaatApn2BajeTakPiya | |||||||||||
107 | Auto-Squad12 | v | Brothers Squad | |||||||||||
108 | Auto-Squad2 | v | Auto-Squad8 | |||||||||||
109 | ||||||||||||||
110 | Week 13 Fixtures | |||||||||||||
111 | Auto-Squad2 | v | Auto-Squad10 | GW 18 | ||||||||||
112 | Auto-Squad6 | v | TEAM BRAWL | |||||||||||
113 | Auto-Squad15 | v | Auto-Squad13 | |||||||||||
114 | Auto-Squad4 | v | Road to Glory | |||||||||||
115 | Auto-Squad14 | v | ORaatApn2BajeTakPiya | |||||||||||
116 | Auto-Squad11 | v | Brothers Squad | |||||||||||
117 | Auto-Squad12 | v | Auto-Squad8 | |||||||||||
118 | ||||||||||||||
119 | ||||||||||||||
120 | ||||||||||||||
121 |
1 | GROUP B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Week 1 Fixtures | LEAGUE TABLE - GROUP B | ||||||||||||
3 | Auto-Squad9 | 344 | v | 314 | Team castle | GW 6 | Rank | Team | Played | Win | Lost | Draw | GD | Pts |
4 | Code Red | 328 | v | 308 | Auto-Squad5 | 1 | Auto-Squad17 | 11 | 7 | 3 | 1 | 241 | 22 | |
5 | Auto-Squad16 | 283 | v | 274 | Auto-Squad18 | 2 | Khasi Hamrai Ho | 11 | 7 | 4 | 0 | 245 | 21 | |
6 | Khasi Hamrai Ho | 346 | v | 277 | Auto-Squad1 | 3 | Auto-Squad19 | 11 | 7 | 4 | 0 | 22 | 21 | |
7 | The Hexa Squad | 245 | v | 253 | Auto-Squad7 | 4 | Auto-Squad7 | 11 | 7 | 4 | 0 | 22 | 21 | |
8 | Auto-Squad17 | 321 | v | 315 | Auto-Squad3 | 5 | The Sixth Sense | 11 | 6 | 4 | 1 | 19 | 19 | |
9 | The Sixth Sense | 295 | v | 302 | Auto-Squad19 | 6 | Auto-Squad18 | 11 | 6 | 5 | 0 | -19 | 18 | |
10 | 7 | Auto-Squad5 | 11 | 5 | 5 | 1 | 47 | 16 | ||||||
11 | Week 2 Fixtures | 8 | Auto-Squad3 | 11 | 5 | 5 | 1 | -65 | 16 | |||||
12 | Auto-Squad5 | 288 | v | 338 | Team castle | GW 7 | 9 | Auto-Squad9 | 11 | 5 | 6 | 0 | 41 | 15 |
13 | The Sixth Sense | 282 | v | 295 | Auto-Squad9 | 10 | Auto-Squad1 | 11 | 5 | 6 | 0 | -88 | 15 | |
14 | Code Red | 303 | v | 326 | Auto-Squad18 | 11 | Code Red | 11 | 4 | 7 | 0 | -112 | 12 | |
15 | Auto-Squad16 | 332 | v | 349 | Auto-Squad1 | 12 | Auto-Squad16 | 11 | 4 | 7 | 0 | -123 | 12 | |
16 | Khasi Hamrai Ho | 323 | v | 275 | Auto-Squad7 | 13 | Team castle | 11 | 3 | 7 | 1 | -95 | 10 | |
17 | The Hexa Squad | 341 | v | 287 | Auto-Squad3 | 14 | The Hexa Squad | 11 | 3 | 7 | 1 | -135 | 10 | |
18 | Auto-Squad17 | 302 | v | 326 | Auto-Squad19 | |||||||||
19 | ||||||||||||||
20 | Week 3 Fixtures | |||||||||||||
21 | Auto-Squad18 | 260 | v | 250 | Team castle | GW 8 | ||||||||
22 | Auto-Squad5 | 238 | v | 215 | Auto-Squad9 | |||||||||
23 | Code Red | 222 | v | 249 | Auto-Squad1 | |||||||||
24 | Auto-Squad16 | 219 | v | 253 | Auto-Squad7 | |||||||||
25 | Khasi Hamrai Ho | 192 | v | 200 | Auto-Squad3 | |||||||||
26 | The Hexa Squad | 182 | v | 254 | Auto-Squad19 | |||||||||
27 | The Sixth Sense | 227 | v | 204 | Auto-Squad17 | |||||||||
28 | ||||||||||||||
29 | Week 4 Fixtures | |||||||||||||
30 | Auto-Squad1 | 348 | v | 369 | Team castle | GW 9 | ||||||||
31 | Auto-Squad18 | 369 | v | 376 | Auto-Squad9 | |||||||||
32 | The Sixth Sense | 370 | v | 353 | Auto-Squad5 | |||||||||
33 | Code Red | 399 | v | 333 | Auto-Squad7 | |||||||||
34 | Auto-Squad16 | 364 | v | 357 | Auto-Squad3 | |||||||||
35 | Khasi Hamrai Ho | 345 | v | 363 | Auto-Squad19 | |||||||||
36 | The Hexa Squad | 324 | v | 394 | Auto-Squad17 | |||||||||
37 | ||||||||||||||
38 | Week 5 Fixtures | |||||||||||||
39 | Auto-Squad7 | 239 | v | 202 | Team castle | GW 10 | ||||||||
