Squadbattle Matches
Squad Battle 6.0.xlsx
1 | Squad Name | Name | Division | Player ID | GW 18 | GW 18 Total | GW 22 | GW 22 Total | GW 23 | GW 23 Total |
---|---|---|---|---|---|---|---|---|---|---|
2 | Brothers Squad | Anis Tuladhar | DivC | 355122 | 57 | 336 | 45 | 288 | 63 | 381 |
3 | Niraj Lamsal | DivD | 2589781 | 49 | 48 | 61 | ||||
4 | Raju DCWR | DivC | 1175363 | 60 | 50 | 73 | ||||
5 | Rushjeet Ale | DivA | 571804 | 68 | 55 | 66 | ||||
6 | suraj timilsina | DivE | 1696881 | 41 | 50 | 57 | ||||
7 | Susan Nagarkoti | DivF | 1457193 | 61 | 40 | 61 | ||||
8 | Code Red | Anuj Joshi | DivC | 58701 | 65 | 367 | 42 | 263 | 69 | 384 |
9 | Anuj Pandey | DivD | 340519 | 59 | 50 | 64 | ||||
10 | Jayandra Chiluwal | DivB | 403325 | 67 | 44 | 72 | ||||
11 | Kaushal Silwal | DivA | 2852651 | 61 | 35 | 63 | ||||
12 | Rajiv Dhital | DivE | 4077472 | 49 | 54 | 55 | ||||
13 | Sankit Bohara | DivB | 3816601 | 66 | 38 | 61 | ||||
14 | Khasi Hamrai Ho | Dirgha Chhetri | DivB | 1173048 | 61 | 352 | 46 | 281 | 61 | 366 |
15 | Ishat Nepal | DivD | 136732 | 75 | 28 | 62 | ||||
16 | Mandip Dahal | DivA | 1706607 | 66 | 34 | 75 | ||||
17 | Nabin kshetri | DivE | 1280029 | 52 | 44 | 52 | ||||
18 | Nearoj Upreti | DivE | 159006 | 44 | 62 | 52 | ||||
19 | Rabin Chhetri | DivC | 898995 | 54 | 67 | 64 | ||||
20 | ORaatApn2BajeTakPiya | Aditya Kandel | DivC | 836617 | 60 | 316 | 57 | 296 | 66 | 367 |
21 | Bishaldeep Adhikari | DivA | 770040 | 64 | 52 | 66 | ||||
22 | Rajan Chaulagain | DivD | 717118 | 36 | 49 | 56 | ||||
23 | Rijan Humagain | DivA | 689387 | 75 | 52 | 73 | ||||
24 | Rosan Dulal | DivA | 776890 | 24 | 55 | 35 | ||||
25 | Sangam Raj Sipkhan | DivC | 352599 | 57 | 31 | 71 | ||||
26 | Road to Glory | Bibas Karki | DivC | 413603 | 56 | 313 | 45 | 305 | 60 | 336 |
27 | Dipesh Amatya | DivF | 43797 | 60 | 61 | 51 | ||||
28 | Parash Thapa | DivC | 469514 | 31 | 61 | 48 | ||||
29 | Roshan Raj Rai | DivB | 183036 | 55 | 53 | 59 | ||||
30 | Sailesh Karki | DivA | 370264 | 60 | 35 | 54 | ||||
31 | Sujan Van Gautam | DivD | 5696058 | 51 | 50 | 64 | ||||
32 | TEAM BRAWL | Bal Shrestha | DivC | 176231 | 63 | 380 | 50 | 291 | 56 | 353 |
33 | JUJU SUGAT | DivF | 1807916 | 69 | 48 | 60 | ||||
34 | Nischal Rijal | DivB | 1903 | 75 | 61 | 67 | ||||
35 | Sharad Nino Shrestha | DivA | 4835 | 60 | 47 | 61 | ||||
36 | sujit Bro | DivD | 142615 | 51 | 41 | 49 | ||||
37 | Suraj Bashyal | DivB | 1179908 | 62 | 44 | 60 | ||||
38 | Team castle | Sandesh Shrestha | DivE | 1302359 | 64 | 332 | 42 | 267 | 70 | 366 |
39 | Shibu Chhetri | DivE | 599857 | 52 | 61 | 77 | ||||
40 | Avik Khadka | DivC | 740208 | 46 | 29 | 61 | ||||
41 | John Ramjali | DivD | 1800634 | 61 | 57 | 50 | ||||
42 | pitamber niroula | DivF | 2212973 | 53 | 39 | 54 | ||||
43 | MB Thapa | DivA | 46104 | 56 | 39 | 54 | ||||
44 | The Hexa Squad | Bhuwan Shrestha | DivB | 43282 | 61 | 362 | 53 | 295 | 71 | 385 |
45 | Bikalpa Rijal | DivB | 37128 | 65 | 51 | 68 | ||||
46 | Deven Thapa | DivF | 131886 | 70 | 57 | 51 | ||||
47 | Himal Gurung | DivF | 37034 | 60 | 46 | 64 | ||||
48 | Saugat Lamichhane | DivC | 45248 | 55 | 48 | 75 | ||||
49 | Ujwal Chaulagain | DivA | 18348 | 51 | 40 | 56 | ||||
50 | The Sixth Sense | Gaurab Shreesh | DivD | 15528 | 51 | 336 | 45 | 259 | 64 | 346 |
51 | Govinda Kunwar | DivF | 2555163 | 60 | 44 | 59 | ||||
52 | pravin timsina | DivA | 21964 | 40 | 48 | 56 | ||||
53 | Saroj Niraula | DivB | 15625 | 59 | 39 | 58 | ||||
54 | Sujan Karanjit | DivE | 148587 | 78 | 50 | 59 | ||||
55 | Sujan Neupane | DivD | 1952693 | 48 | 33 | 50 | ||||
56 | Auto-Squad1 | Ajaya Bhujel | DivD | 3497 | 75 | 384 | 65 | 279 | 50 | 402 |
57 | Nuchan Shrestha | DivA | 161496 | 65 | 48 | 58 | ||||
58 | Susam Pudasaini | DivA | 18870 | 58 | 40 | 61 | ||||
59 | Usam Pudasaini | DivC | 7522 | 39 | 39 | 74 | ||||
60 | Aashish karki | DivE | 3376 | 70 | 46 | 90 | ||||
61 | Ashirwad Gautam | DivB | 4966428 | 77 | 41 | 69 | ||||
62 | Auto-Squad2 | Bishnu Pratap Thapa | DivA | 2080275 | 68 | 375 | 59 | 294 | 61 | 357 |
63 | Jeevan Bhandari | DivA | 2955617 | 63 | 44 | 57 | ||||
64 | nabin raj bhujel | DivB | 215707 | 50 | 39 | 52 | ||||
65 | Saugat Oli | DivE | 2444140 | 67 | 43 | 60 | ||||
66 | Srezan Poudel | DivD | 234342 | 64 | 58 | 59 | ||||
67 | sushil sharma | DivB | 32062 | 63 | 51 | 68 | ||||
68 | Auto-Squad3 | Krishal Prajapati | DivE | 2260598 | 63 | 325 | 59 | 264 | 63 | 365 |
69 | Marsh Budhathoki | DivB | 1040418 | 50 | 38 | 63 | ||||
70 | RAJAN GAUTAM | DivD | 623358 | 64 | 45 | 60 | ||||
71 | Soban Rokaya | DivF | 317211 | 43 | 40 | 55 | ||||
72 | suraj paudel | DivB | 2412358 | 33 | 39 | 57 | ||||
73 | Surendra Shrestha | DivE | 2025056 | 72 | 43 | 67 | ||||
74 | Auto-Squad4 | Anisha Palikhe | DivB | 4766804 | 60 | 330 | 57 | 270 | 79 | 392 |
75 | Isha Shah | DivA | 320633 | 51 | 53 | 83 | ||||
76 | saurav karki | DivF | 1316919 | 51 | 38 | 65 | ||||
77 | Shreejan Raj | DivC | 2783038 | 58 | 40 | 51 | ||||
78 | Yogesh Thapa Raskoti | DivF | 1497424 | 60 | 37 | 59 | ||||
79 | Yuba Raj Ghimire | DivB | 215723 | 50 | 45 | 55 | ||||
80 | Auto-Squad5 | Anish Rai | DivE | 1880004 | 55 | 356 | 58 | 298 | 53 | 321 |
81 | Avishek Subedi | DivC | 4300 | 70 | 40 | 63 | ||||
82 | Sagar Khadka | DivF | 782340 | 65 | 56 | 55 | ||||
83 | Sagun Adhikari | DivF | 1335429 | 46 | 63 | 48 | ||||
84 | Satish Kumar Uparkoti | DivD | 238326 | 66 | 43 | 52 | ||||
85 | Sudan Thapa | DivD | 1315652 | 54 | 38 | 50 | ||||
86 | Auto-Squad6 | Ashok Basnet | DivE | 736297 | 43 | 375 | 44 | 326 | 56 | 389 |
87 | Balram Bhandari | DivE | 2510929 | 78 | 63 | 60 | ||||
88 | dinesh mahatara | DivE | 1159549 | 58 | 58 | 50 | ||||
89 | Prabesh Baniya | DivF | 242627 | 74 | 50 | 58 | ||||
90 | Samip Pandey | DivA | 1434146 | 51 | 82 | 96 | ||||
91 | Shankar Subedi | DivF | 179259 | 71 | 29 | 69 | ||||
92 | Auto-Squad7 | Binish Pradhananga | DivE | 2879197 | 60 | 313 | 43 | 265 | 63 | 380 |
93 | Bipin Baniya | DivD | 231969 | 43 | 44 | 51 | ||||
94 | Nabin Kc | DivF | 3337545 | 52 | 32 | 68 | ||||
95 | Pawan Khatri | DivF | 1962369 | 62 | 45 | 75 | ||||
96 | Sourav Rajbahak | DivB | 230553 | 46 | 52 | 50 | ||||
97 | Suraj Poudel | DivB | 2508626 | 50 | 49 | 73 | ||||
98 | Auto-Squad8 | Bhakti Regmi | DivA | 215505 | 65 | 309 | 53 | 254 | 71 | 390 |
99 | Fazal Khadka | DivF | 1019911 | 43 | 40 | 65 | ||||
100 | Sakchyam Rayamajhi | DivB | 2323503 | 36 | 49 | 62 | ||||
101 | Sharad Karki | DivA | 1161812 | 59 | 43 | 57 | ||||
102 | sunil sapkota | DivC | 2568687 | 50 | 27 | 57 | ||||
103 | Tarararara Shrestha | DivE | 637181 | 56 | 42 | 78 | ||||
104 | Auto-Squad9 | Ananta Man Singh | DivC | 13089 | 59 | 358 | 37 | 272 | 70 | 349 |
105 | Bibas Sherchan | DivE | 9070 | 58 | 63 | 51 | ||||
106 | Nitin Bhandari | DivB | 2429196 | 48 | 49 | 58 | ||||
107 | Prakash Chhetri | DivC | 151998 | 68 | 45 | 63 | ||||
108 | Sandesh Dahal | DivA | 22056 | 67 | 32 | 60 | ||||
109 | Sunzil Awal | DivA | 1172992 | 58 | 46 | 47 | ||||
110 | Auto-Squad10 | Akash Tamang | DivE | 436902 | 64 | 326 | 57 | 340 | 69 | 407 |
111 | Nabin Acharya | DivD | 16677 | 66 | 63 | 64 | ||||
112 | PARASH GAIRE | DivC | 793859 | 56 | 58 | 84 | ||||
113 | Pradip Bhandari | DivD | 107281 | 41 | 48 | 73 | ||||
114 | Rajin Pandey | DivC | 1176319 | 50 | 64 | 47 | ||||
115 | Suraj Subedi | DivB | 93921 | 49 | 50 | 70 | ||||
116 | Auto-Squad11 | Aayush Shrestha | DivC | 34817 | 66 | 349 | 44 | 274 | 60 | 335 |
117 | Loveson Mahato | DivF | 149630 | 69 | 51 | 58 | ||||
118 | Mehool Shrestha | DivD | 2905654 | 55 | 45 | 50 | ||||
119 | Probin Kunwar | DivC | 2311522 | 52 | 48 | 58 | ||||
120 | Saroj Pun | DivF | 3212875 | 52 | 32 | 53 | ||||
121 | Surya Paudel | DivD | 3289214 | 55 | 54 | 56 | ||||
122 | Auto-Squad12 | Ashav Shrestha | DivE | 1437380 | 66 | 345 | 42 | 291 | 52 | 359 |
123 | Ashik Thapa | DivE | 5180372 | 57 | 49 | 56 | ||||
124 | Mohim Baniya | DivF | 37172 | 52 | 62 | 59 | ||||
125 | Nirmal Hada | DivB | 184609 | 55 | 62 | 64 | ||||
126 | Samir Joshi | DivF | 5724883 | 64 | 40 | 56 | ||||
127 | Suraj Maharjan | DivE | 2215969 | 51 | 36 | 72 | ||||
128 | Auto-Squad13 | Anil Maharjan | DivD | 87039 | 58 | 342 | 45 | 252 | 52 | 350 |
129 | Bibek Rai | DivE | 1638443 | 76 | 45 | 54 | ||||
130 | Niraj Niraula | DivB | 3326587 | 24 | 57 | 69 | ||||
131 | Nitiz Lamichhane | DivC | 244579 | 61 | 32 | 60 | ||||
132 | Samyog Paudel | DivF | 1898080 | 60 | 36 | 58 | ||||
133 | Saqir Shakir | DivC | 756344 | 63 | 37 | 57 | ||||
134 | Auto-Squad14 | ANÏSH DEUJA | DivD | 2888600 | 73 | 377 | 32 | 313 | 75 | 389 |
135 | Dipesh Purkuti | DivA | 1744515 | 55 | 36 | 57 | ||||
136 | Jyoti Bikram rana | DivE | 996662 | 54 | 63 | 57 | ||||
137 | Nimesh Kunwar | DivD | 616683 | 74 | 54 | 78 | ||||
138 | Sakar Dahal | DivB | 302815 | 71 | 58 | 43 | ||||
139 | Sandesh Rai | DivC | 1199665 | 50 | 70 | 79 | ||||
140 | Auto-Squad15 | Abhishek Yadav | DivD | 866703 | 72 | 354 | 54 | 282 | 49 | 349 |
141 | BISHAL DOTEL | DivB | 5586453 | 51 | 48 | 67 | ||||
142 | Rabin Raj Bhujel | DivA | 1427085 | 61 | 50 | 53 | ||||
143 | Rajesh Bhandari | DivA | 293914 | 35 | 52 | 56 | ||||
144 | sajal man singh | DivF | 4763952 | 69 | 35 | 54 | ||||
145 | Santosh Gurung | DivF | 237653 | 66 | 43 | 70 | ||||
146 | Auto-Squad16 | Arun Lamichhane | DivE | 128151 | 81 | 412 | 49 | 269 | 48 | 370 |
147 | kiran shrestha | DivD | 40272 | 80 | 66 | 60 | ||||
148 | PracaX ManUtd BaraL | DivF | 908342 | 55 | 44 | 57 | ||||
149 | Rajesh KC | DivC | 3580903 | 68 | 34 | 80 | ||||
150 | Sudip Panta | DivD | 2821019 | 74 | 41 | 69 | ||||
151 | umang pant | DivD | 763924 | 54 | 35 | 56 | ||||
152 | Auto-Squad17 | Binaya Thapa | DivE | 1187534 | 35 | 315 | 61 | 334 | 52 | 379 |
153 | Kapil Jung Karki | DivC | 821651 | 47 | 56 | 61 | ||||
154 | Prashant Simkhada | DivF | 285862 | 69 | 58 | 70 | ||||
155 | Pujan Aryal | DivC | 207665 | 55 | 54 | 57 | ||||
156 | Sagar Adhikari | DivE | 131221 | 69 | 53 | 67 | ||||
157 | Shekhar Khadka | DivF | 2596659 | 40 | 52 | 72 | ||||
158 | Auto-Squad18 | Lenin Gautam | DivC | 47180 | 64 | 372 | 53 | 320 | 58 | 371 |
159 | Rabindra Sunchuri | DivA | 342846 | 47 | 55 | 59 | ||||
160 | Rajiv Subedi | DivB | 72348 | 48 | 63 | 50 | ||||
161 | Shanta Raam Thapa | DivA | 763008 | 83 | 43 | 77 | ||||
162 | Shiva Poudel | DivB | 197271 | 70 | 56 | 63 | ||||
163 | suzeap maharjan | DivF | 5183777 | 60 | 50 | 64 | ||||
164 | Auto-Squad19 | Rambhu Acharya | DivA | 227392 | 72 | 336 | 34 | 262 | 58 | 373 |
165 | Sachin Parajuli | DivA | 119104 | 48 | 47 | 63 | ||||
166 | Sandeep Shrestha | DivD | 1031413 | 52 | 34 | 79 | ||||
167 | Sanjib Maharjan | DivB | 1949650 | 45 | 41 | 64 | ||||
168 | Sher Bdr BK | DivD | 330253 | 68 | 63 | 54 | ||||
169 | Yukesh Kumar Thakuri | DivE | 1493283 | 51 | 43 | 55 | ||||
170 | ||||||||||
171 | ||||||||||
172 | ||||||||||
173 | ||||||||||
174 | ||||||||||
175 | ||||||||||
176 | ||||||||||
177 | ||||||||||
178 | ||||||||||
179 | ||||||||||
180 | ||||||||||
181 | ||||||||||
182 | ||||||||||
183 | ||||||||||
184 | ||||||||||
185 | ||||||||||
186 | ||||||||||
187 | ||||||||||
188 | ||||||||||
189 | ||||||||||
190 | ||||||||||
191 | ||||||||||
192 | ||||||||||
193 | ||||||||||
194 | ||||||||||
195 | ||||||||||
196 | ||||||||||
197 | ||||||||||
198 | ||||||||||
199 |
1 | GROUP A | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Week 1 Fixtures | LEAGUE TABLE - GROUP A | ||||||||||||
3 | TEAM BRAWL | 378 | v | 248 | Auto-Squad10 | GW 6 | Rank | Team | Played | Win | Lost | Draw | GD | Pts |
4 | Auto-Squad6 | 287 | v | 287 | Auto-Squad13 | 1 | Auto-Squad2 | 13 | 11 | 2 | 0 | 362 | 33 | |
5 | Auto-Squad15 | 327 | v | 329 | Road to Glory | 2 | Brothers Squad | 13 | 10 | 2 | 1 | 218 | 31 | |
6 | Auto-Squad4 | 229 | v | 295 | ORaatApn2BajeTakPiya | 3 | TEAM BRAWL | 13 | 9 | 3 | 1 | 257 | 28 | |
7 | Auto-Squad14 | 298 | v | 344 | Brothers Squad | 4 | ORaatApn2BajeTakPiya | 13 | 8 | 5 | 0 | 99 | 24 | |
8 | Auto-Squad11 | 326 | v | 348 | Auto-Squad8 | 5 | Auto-Squad4 | 13 | 8 | 5 | 0 | -10 | 24 | |
9 | Auto-Squad2 | 321 | v | 242 | Auto-Squad12 | 6 | Auto-Squad11 | 13 | 7 | 6 | 0 | 68 | 21 | |
10 | 7 | Auto-Squad6 | 13 | 6 | 6 | 1 | -7 | 19 | ||||||
11 | Week 2 Fixtures | 8 | Auto-Squad8 | 13 | 6 | 7 | 0 | -145 | 18 | |||||
12 | Auto-Squad13 | 234 | v | 330 | Auto-Squad10 | GW 7 | 9 | Auto-Squad14 | 13 | 5 | 8 | 0 | 29 | 15 |
13 | Auto-Squad2 | 264 | v | 278 | TEAM BRAWL | 10 | Auto-Squad12 | 13 | 4 | 9 | 0 | -117 | 12 | |
14 | Auto-Squad6 | 377 | v | 300 | Road to Glory | 11 | Road to Glory | 13 | 4 | 9 | 0 | -118 | 12 | |
15 | Auto-Squad15 | 275 | v | 282 | ORaatApn2BajeTakPiya | 12 | Auto-Squad15 | 13 | 4 | 9 | 0 | -180 | 12 | |
16 | Auto-Squad4 | 314 | v | 318 | Brothers Squad | 13 | Auto-Squad10 | 13 | 4 | 9 | 0 | -198 | 12 | |
17 | Auto-Squad14 | 276 | v | 290 | Auto-Squad8 | 14 | Auto-Squad13 | 13 | 3 | 9 | 1 | -258 | 10 | |
18 | Auto-Squad11 | 318 | v | 288 | Auto-Squad12 | |||||||||
19 | ||||||||||||||
20 | Week 3 Fixtures | |||||||||||||
21 | Road to Glory | 222 | v | 187 | Auto-Squad10 | GW 8 | ||||||||
22 | Auto-Squad13 | 257 | v | 290 | TEAM BRAWL | |||||||||
23 | Auto-Squad6 | 202 | v | 205 | ORaatApn2BajeTakPiya | |||||||||
24 | Auto-Squad15 | 231 | v | 268 | Brothers Squad | |||||||||
25 | Auto-Squad4 | 230 | v | 226 | Auto-Squad8 | |||||||||
26 | Auto-Squad14 | 254 | v | 258 | Auto-Squad12 | |||||||||
27 | Auto-Squad2 | 245 | v | 227 | Auto-Squad11 | |||||||||
28 | ||||||||||||||
29 | Week 4 Fixtures | |||||||||||||
30 | ORaatApn2BajeTakPiya | 355 | v | 354 | Auto-Squad10 | GW 9 | ||||||||
31 | Road to Glory | 396 | v | 406 | TEAM BRAWL | |||||||||
32 | Auto-Squad2 | 342 | v | 331 | Auto-Squad13 | |||||||||
33 | Auto-Squad6 | 352 | v | 368 | Brothers Squad | |||||||||
34 | Auto-Squad15 | 376 | v | 350 | Auto-Squad8 | |||||||||
35 | Auto-Squad4 | 392 | v | 377 | Auto-Squad12 | |||||||||
36 | Auto-Squad14 | 405 | v | 425 | Auto-Squad11 | |||||||||
37 | ||||||||||||||
38 | Week 5 Fixtures | |||||||||||||
39 | Brothers Squad | 297 | v | 235 | Auto-Squad10 | GW 10 | ||||||||
40 | ORaatApn2BajeTakPiya | 292 | v | 303 | TEAM BRAWL | |||||||||
41 | Road to Glory | 265 | v | 285 | Auto-Squad13 | |||||||||
42 | Auto-Squad6 | 290 | v | 250 | Auto-Squad8 | |||||||||
43 | Auto-Squad15 | 261 | v | 253 | Auto-Squad12 | |||||||||
44 | Auto-Squad4 | 211 | v | 233 | Auto-Squad11 | |||||||||
45 | Auto-Squad2 | 239 | v | 226 | Auto-Squad14 | |||||||||
46 | ||||||||||||||
47 | Week 6 Fixtures | |||||||||||||
48 | Auto-Squad8 | 326 | v | 293 | Auto-Squad10 | GW 11 | ||||||||
49 | Brothers Squad | 371 | v | 371 | TEAM BRAWL | |||||||||
50 | ORaatApn2BajeTakPiya | 303 | v | 329 | Auto-Squad13 | |||||||||
51 | Auto-Squad2 | 329 | v | 324 | Road to Glory | |||||||||
52 | Auto-Squad6 | 286 | v | 441 | Auto-Squad12 | |||||||||
53 | Auto-Squad15 | 302 | v | 317 | Auto-Squad11 | |||||||||
54 | Auto-Squad4 | 383 | v | 371 | Auto-Squad14 | |||||||||
55 | ||||||||||||||
56 | Week 7 Fixtures | |||||||||||||
57 | Auto-Squad12 | 373 | v | 386 | Auto-Squad10 | GW 12 | ||||||||
58 | Auto-Squad8 | 331 | v | 315 | TEAM BRAWL | |||||||||
59 | Brothers Squad | 330 | v | 321 | Auto-Squad13 | |||||||||
60 | ORaatApn2BajeTakPiya | 366 | v | 345 | Road to Glory | |||||||||
61 | Auto-Squad6 | 385 | v | 329 | Auto-Squad11 | |||||||||
62 | Auto-Squad15 | 298 | v | 305 | Auto-Squad14 | |||||||||
63 | Auto-Squad2 | 309 | v | 301 | Auto-Squad4 | |||||||||
64 | ||||||||||||||
65 | Week 8 Fixtures | |||||||||||||
66 | Auto-Squad11 | 469 | v | 426 | Auto-Squad10 | GW 13 | ||||||||
67 | Auto-Squad12 | 413 | v | 435 | TEAM BRAWL | |||||||||
68 | Auto-Squad8 | 404 | v | 375 | Auto-Squad13 | |||||||||
69 | Brothers Squad | 435 | v | 419 | Road to Glory | |||||||||
70 | Auto-Squad2 | 411 | v | 397 | ORaatApn2BajeTakPiya | |||||||||
71 | Auto-Squad6 | 385 | v | 358 | Auto-Squad14 | |||||||||
72 | Auto-Squad15 | 331 | v | 367 | Auto-Squad4 | |||||||||
73 | ||||||||||||||
74 | Week 9 Fixtures | |||||||||||||
75 | Auto-Squad14 | 327 | v | 326 | Auto-Squad10 | GW 14 | ||||||||
76 | Auto-Squad11 | 405 | v | 351 | TEAM BRAWL | |||||||||
77 | Auto-Squad12 | 336 | v | 314 | Auto-Squad13 | |||||||||
78 | Auto-Squad8 | 325 | v | 313 | Road to Glory | |||||||||
79 | Brothers Squad | 358 | v | 334 | ORaatApn2BajeTakPiya | |||||||||
80 | Auto-Squad6 | 336 | v | 385 | Auto-Squad4 | |||||||||
81 | Auto-Squad2 | 372 | v | 313 | Auto-Squad15 | |||||||||
82 | ||||||||||||||
83 | Week 10 Fixtures | |||||||||||||
84 | Auto-Squad4 | 302 | v | 376 | Auto-Squad10 | GW 15 | ||||||||
85 | Auto-Squad14 | 297 | v | 322 | TEAM BRAWL | |||||||||
86 | Auto-Squad11 | 289 | v | 291 | Auto-Squad13 | |||||||||
87 | Auto-Squad12 | 283 | v | 344 | Road to Glory | |||||||||
88 | Auto-Squad8 | 322 | v | 356 | ORaatApn2BajeTakPiya | |||||||||
89 | Auto-Squad2 | 339 | v | 312 | Brothers Squad | |||||||||
90 | Auto-Squad6 | 279 | v | 327 | Auto-Squad15 | |||||||||
91 | ||||||||||||||
92 | Week 11 Fixtures | |||||||||||||
93 | Auto-Squad15 | 318 | v | 342 | Auto-Squad10 | GW 16 | ||||||||
94 | Auto-Squad4 | 298 | v | 288 | TEAM BRAWL | |||||||||
95 | Auto-Squad14 | 326 | v | 253 | Auto-Squad13 | |||||||||
96 | Auto-Squad11 | 297 | v | 307 | Road to Glory | |||||||||
97 | Auto-Squad12 | 248 | v | 330 | ORaatApn2BajeTakPiya | |||||||||
98 | Auto-Squad8 | 280 | v | 300 | Brothers Squad | |||||||||
99 | Auto-Squad2 | 290 | v | 308 | Auto-Squad6 | |||||||||
100 | ||||||||||||||
101 | Week 12 Fixtures | |||||||||||||
102 | Auto-Squad6 | 466 | v | 415 | Auto-Squad10 | GW 17 | ||||||||
103 | Auto-Squad15 | 366 | v | 453 | TEAM BRAWL | |||||||||
104 | Auto-Squad4 | 442 | v | 421 | Auto-Squad13 | |||||||||
105 | Auto-Squad14 | 480 | v | 432 | Road to Glory | |||||||||
106 | Auto-Squad11 | 384 | v | 405 | ORaatApn2BajeTakPiya | |||||||||
107 | Auto-Squad12 | 419 | v | 443 | Brothers Squad | |||||||||
108 | Auto-Squad2 | 469 | v | 358 | Auto-Squad8 | |||||||||
109 | ||||||||||||||
110 | Week 13 Fixtures | |||||||||||||
111 | Auto-Squad2 | 375 | v | 326 | Auto-Squad10 | GW 18 | ||||||||
112 | Auto-Squad6 | 375 | v | 380 | TEAM BRAWL | |||||||||
113 | Auto-Squad15 | 354 | v | 342 | Auto-Squad13 | |||||||||
114 | Auto-Squad4 | 330 | v | 313 | Road to Glory | |||||||||
115 | Auto-Squad14 | 377 | v | 316 | ORaatApn2BajeTakPiya | |||||||||
116 | Auto-Squad11 | 349 | v | 336 | Brothers Squad | |||||||||
117 | Auto-Squad12 | 345 | v | 309 | Auto-Squad8 | |||||||||
118 | ||||||||||||||
119 | ||||||||||||||
120 | ||||||||||||||
121 |
1 | GROUP B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Week 1 Fixtures | LEAGUE TABLE - GROUP B | ||||||||||||
3 | Auto-Squad9 | 344 | v | 314 | Team castle | GW 6 | Rank | Team | Played | Win | Lost | Draw | GD | Pts |
4 | Code Red | 328 | v | 308 | Auto-Squad5 | 1 | Auto-Squad19 | 13 | 9 | 4 | 0 | 47 | 27 | |
5 | Auto-Squad16 | 283 | v | 274 | Auto-Squad18 | 2 | Auto-Squad17 | 13 | 8 | 4 | 1 | 235 | 25 | |
6 | Khasi Hamrai Ho | 346 | v | 277 | Auto-Squad1 | 3 | Khasi Hamrai Ho | 13 | 8 | 5 | 0 | 231 | 24 | |
7 | The Hexa Squad | 245 | v | 253 | Auto-Squad7 | 4 | Auto-Squad18 | 13 | 8 | 5 | 0 | 45 | 24 | |
8 | Auto-Squad17 | 321 | v | 315 | Auto-Squad3 | 5 | The Sixth Sense | 13 | 7 | 5 | 1 | -21 | 22 | |
9 | The Sixth Sense | 295 | v | 302 | Auto-Squad19 | 6 | Auto-Squad7 | 13 | 7 | 6 | 0 | 6 | 21 | |
10 | 7 | Auto-Squad1 | 13 | 7 | 6 | 0 | -58 | 21 | ||||||
11 | Week 2 Fixtures | 8 | Auto-Squad3 | 13 | 6 | 6 | 1 | -32 | 19 | |||||
12 | Auto-Squad5 | 288 | v | 338 | Team castle | GW 7 | 9 | Code Red | 13 | 6 | 7 | 0 | 11 | 18 |
13 | The Sixth Sense | 282 | v | 295 | Auto-Squad9 | 10 | Auto-Squad16 | 13 | 6 | 7 | 0 | 7 | 18 | |
14 | Code Red | 303 | v | 326 | Auto-Squad18 | 11 | Auto-Squad5 | 13 | 5 | 7 | 1 | -15 | 16 | |
15 | Auto-Squad16 | 332 | v | 349 | Auto-Squad1 | 12 | Auto-Squad9 | 13 | 5 | 8 | 0 | -42 | 15 | |
16 | Khasi Hamrai Ho | 323 | v | 275 | Auto-Squad7 | 13 | The Hexa Squad | 13 | 3 | 9 | 1 | -201 | 10 | |
17 | The Hexa Squad | 341 | v | 287 | Auto-Squad3 | 14 | Team castle | 13 | 3 | 9 | 1 | -213 | 10 | |
18 | Auto-Squad17 | 302 | v | 326 | Auto-Squad19 | |||||||||
19 | ||||||||||||||
20 | Week 3 Fixtures | |||||||||||||
21 | Auto-Squad18 | 260 | v | 250 | Team castle | GW 8 | ||||||||
22 | Auto-Squad5 | 238 | v | 215 | Auto-Squad9 | |||||||||
23 | Code Red | 222 | v | 249 | Auto-Squad1 | |||||||||
24 | Auto-Squad16 | 219 | v | 253 | Auto-Squad7 | |||||||||
25 | Khasi Hamrai Ho | 192 | v | 200 | Auto-Squad3 | |||||||||
26 | The Hexa Squad | 182 | v | 254 | Auto-Squad19 | |||||||||
27 | The Sixth Sense | 227 | v | 204 | Auto-Squad17 | |||||||||
28 | ||||||||||||||
29 | Week 4 Fixtures | |||||||||||||
30 | Auto-Squad1 | 348 | v | 369 | Team castle | GW 9 | ||||||||
31 | Auto-Squad18 | 369 | v | 376 | Auto-Squad9 | |||||||||
32 | The Sixth Sense | 370 | v | 353 | Auto-Squad5 | |||||||||
33 | Code Red | 399 | v | 333 | Auto-Squad7 | |||||||||
34 | Auto-Squad16 | 364 | v | 357 | Auto-Squad3 | |||||||||
35 | Khasi Hamrai Ho | 345 | v | 363 | Auto-Squad19 | |||||||||
36 | The Hexa Squad | 324 | v | 394 | Auto-Squad17 | |||||||||
37 | ||||||||||||||
38 | Week 5 Fixtures | |||||||||||||
