Ones to Watch
Goals Scored
Player | Goals |
---|---|
![]() |
21 |
Haaland | 19 |
Isak | 17 |
Wood | 17 |
Palmer | 14 |
Mbeumo | 14 |
Kluivert | 11 |
Cunha | 11 |
Watkins | 10 |
Wissa | 10 |
Assists
Player | Assists |
---|---|
![]() |
13 |
Saka | 11 |
Robinson | 10 |
Savinho | 9 |
Palmer | 8 |
Son | 8 |
J.Murphy | 8 |
Elanga | 8 |
De Bruyne | 8 |
Amad | 7 |
Clean Sheets
Player | Clean Sheets |
---|---|
![]() |
10 |
Pickford | 9 |
Raya | 8 |
Henderson | 7 |
Onana | 7 |
A.Becker | 7 |
Arrizabalaga | 5 |
Dúbravka | 5 |
Leno | 4 |
Sánchez | 4 |
Influence
Player | Influence |
---|---|
![]() |
1111.6 |
Flekken | 865.0 |
Palmer | 844.4 |
Mbeumo | 815.8 |
Haaland | 811.8 |
Isak | 795.8 |
Cunha | 678.6 |
Robinson | 669.2 |
Wood | 660.0 |
Collins | 656.8 |
Creativity
Player | Creativity |
---|---|
![]() |
922.4 |
Kulusevski | 765.1 |
B.Fernandes | 756.3 |
Gordon | 710.0 |
Mbeumo | 702.1 |
Alexander-Arnold | 699.8 |
M.Salah | 698.0 |
Tielemans | 694.8 |
Iwobi | 657.7 |
Damsgaard | 639.4 |
Threat
Player | Threat |
---|---|
![]() |
1410.0 |
Haaland | 1281.0 |
Isak | 905.0 |
Semenyo | 869.0 |
N.Jackson | 856.0 |
Madueke | 795.0 |
Watkins | 784.0 |
Palmer | 728.0 |
Havertz | 701.0 |
Raúl | 680.0 |
Value Form
Player | Value Form |
---|---|
![]() |
20.6 |
Pereira | 12.5 |
Potter | 10.0 |
Jurić | 9.0 |
Silva | 8.2 |
Van Nistelrooy | 8.0 |
Glasner | 6.9 |
Nuno | 6.8 |
Arteta | 6.7 |
Iraola | 5.9 |
Cost Change
Player | Cost Change |
---|---|
![]() |
1.2 |
Wood | 1.1 |
Isak | 1.0 |
Mbeumo | 0.9 |
Aina | 0.9 |
Palmer | 0.7 |
Amad | 0.6 |
Rogers | 0.6 |
Robinson | 0.6 |
Hall | 0.6 |
Points Per Game
Player | Points Per Game |
---|---|
![]() |
10.3 |
Esse | 8.0 |
Palmer | 7.2 |
Isak | 6.9 |
Saka | 6.7 |
Wood | 6.4 |
Haaland | 6.2 |
Mbeumo | 6.2 |
Kluivert | 5.3 |
Cunha | 5.3 |
Selected By Percent
Player | Selected By % |
---|---|
![]() |
71.5% |
Palmer | 64.4% |
Isak | 60.2% |
Slot | 45.7% |
Wood | 42.6% |
Mbeumo | 35.3% |
Alexander-Arnold | 32.8% |
Aina | 29.3% |
Moyes | 29.0% |
Gabriel | 27.9% |
Starts
Player | Starts |
---|---|
![]() |
24 |
Palmer | 24 |
Mbeumo | 24 |
Iwobi | 24 |
Bruno G. | 24 |
Collins | 24 |
Kerkez | 24 |
Aina | 24 |
Tielemans | 24 |
Caicedo | 24 |
Expected Goals
Player | Expected Goals |
---|---|
![]() |
18.13 |
M.Salah | 17.56 |
Isak | 14.08 |
Palmer | 11.81 |
Watkins | 11.24 |
Wissa | 11.09 |
N.Jackson | 10.72 |
Wood | 10.17 |
Mateta | 9.90 |
Havertz | 9.39 |
Expected Assists
Player | Expected Assists |
---|---|
![]() |
6.84 |
Alexander-Arnold | 6.23 |
M.Salah | 5.78 |
Saka | 5.60 |
Mbeumo | 5.48 |
Savinho | 5.12 |
Iwobi | 4.99 |
Foden | 4.76 |
Bowen | 4.70 |
Maddison | 4.49 |
xG Involvements
Player | xG Involvement |
---|---|
![]() |
23.34 |
Haaland | 19.43 |
Palmer | 18.65 |
Isak | 17.19 |
Mbeumo | 13.62 |
Watkins | 12.63 |
N.Jackson | 12.38 |
Wissa | 12.31 |
B.Fernandes | 12.26 |
Gordon | 11.86 |